Oppo memamerkan mekanisme zoom 10x “lossless” untuk smartphone di MWC pada bulan Februari tahun ini, dengan penuh percaya diri menjanjikan bahwa itu akan dimasukkan ke dalam flagship berikutnya sebelum paruh pertama tahun ini naik. Janji itu telah ditepati, dengan Oppo Reno 10x Zoom yang baru sekarang diluncurkan dan tersedia untuk dijual secara internasional, termasuk di India. Huawei juga telah meluncurkan P30 Pro dengan kamera 5x optical zoom sejak saat itu, dan ini jelas merupakan fitur yang akan memaksa banyak orang untuk duduk dan memperhatikan.
General
| Release date | April 2019 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.00 x 77.20 x 9.30 |
| Weight (g) | 210.00 |
| Battery capacity (mAh) | 4065 |
| Colours | Fog Sea Green, Extreme Night Black |
Display
| Screen size (inches) | 6.60 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 387 |
Hardware
| Processor | 2.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 855 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | No |
Camera
| Rear camera | 48-megapixel (f/1.7) + 13-megapixel (f/3.0) + 8-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
| Front flash | Yes |
Software
| Operating system | Android 9.0 Pie |
| Skin | ColorOS 6 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
