Nokia 6.2 diluncurkan pada 5 September 2019. Ponsel ini dilengkapi dengan layar sentuh layar 6,30 inci. Ditenagai oleh prosesor Qualcomm Snapdragon 636 octa-core. Muncul dengan 3GB RAM. Nokia 6.2 menjalankan Android 9 Pie dan ditenagai oleh baterai non-removable 3500mAh.
Kamera, bagian belakang mengemas kamera utama 16 megapiksel dengan aperture f / 1.8; kamera kedua 8-megapiksel dengan aperture f / 2.2 dan kamera ketiga 5 megapiksel. Pengaturan kamera belakang memiliki fokus otomatis. Kamera depan 8-megapiksel untuk selfie, dengan aperture f / 2.0.
Nokia 6.2 dipacu dengan Android 9 Pie dan mengemas 32GB penyimpanan inbuilt yang dapat diperluas melalui kartu microSD (hingga 512GB) dengan slot khusus. Nokia 6.2 adalah smartphone dual-SIM (GSM dan GSM) yang menerima kartu Nano-SIM dan Nano-SIM.
Untuk lebih jelasnya simak Tabel Spesifikasi Nokia 6.2
General
| Brand | Nokia |
| Model | 6.2 |
| Release date | 5th September 2019 |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 159.88 x 75.11 x 8.25 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| Colours | Ceramic Grey, Ice |
Display
| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Protection type | Gorilla Glass |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 636 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 16-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel (f/2.0) |
Software
| Operating system | Android 9 Pie |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
