GENERAL
| Release date | October 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.72 x 75.94 x 7.98 |
| Weight (g) | 167.20 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Magic Night Black, Aurora Blue, Platinum Gold, Nebula Purple |
DISPLAY
| Screen size (inches) | 6.26 |
| Touchscreen | Yes |
| Resolution | 720x1520 pixels |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 269 |
HARDWARE
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 632 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
CAMERA
| Rear camera | 13-megapixel (f/1.8) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel (f/2.0) |
| Front autofocus | No |
SOFTWARE
| Operating system | Android 8.1 Oreo |
| Skin | EMUI 8.2 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
